Shooter Name IDPA Number Division Classification Match Total Time Match Raw Time Match Raw to Total Percentage Total Points Down 1Time 1 PD 1 PE 1 HNT 1 FTN 1 FTDR 1 TT 2 Time 2 PD 2 PE 2 HNT 2 FTN 2 FTDR 2 TT 3 Time 3 PD 3 PE 3 HNT 3 FTN 3 FTDR 3 TT 4 Time 4 PD 4 PE 4 HNT 4 FTN 4 FTDR 4 TT 5 Time 5 PD 5 PE 5 HNT 5 FTN 5 FTDR 5 TT 6 Time 6 PD 6 PE 6 HNT 6 FTN 6 FTDR 6 TT 7 Time 7 PD 7 PE 7 HNT 7 FTN 7 FTDR 7 TT 8 Time 8 PD 8 PE 8 HNT 8 FTN 8 FTDR 8 TT
Steve J.   CDP EX 147.81 131.31 88.84 33 13.61 10 0 0 0 0 18.61 13.75 1 0 0 0 0 14.25 22.23 5 0 0 0 0 24.73 17.64 3 0 0 0 0 19.14 14.52 5 0 0 0 0 17.02 12.71 5 0 0 0 0 15.21 15.95 1 0 0 0 0 16.45 20.90 3 0 0 0 0 22.40
Jeff H> A25028 ESP EX 168.08 136.58 81.26 43 15.44 3 0 1 0 0 21.94 13.82 1 0 0 0 0 14.32 23.55 3 0 0 0 0 25.05 19.04 10 0 0 1 0 29.04 14.85 11 0 0 0 0 20.35 11.45 10 0 0 0 0 16.45 20.31 1 0 0 0 0 20.81 18.12 4 0 0 0 0 20.12
Eric M. A25079 SSP SS 172.27 141.77 82.30 51 14.65 9 0 0 0 0 19.15 13.88 1 0 0 0 0 14.38 23.82 4 0 0 0 0 25.82 19.02 14 0 0 1 0 31.02 17.12 3 0 0 0 0 18.62 12.51 5 0 0 0 0 15.01 15.22 7 0 0 0 0 18.72 25.55 8 0 0 0 0 29.55
Ed B A12600 CDP MA 179.96 138.96 77.22 60 13.74 14 1 1 0 0 28.74 14.67 1 0 0 0 0 15.17 21.45 5 0 0 0 0 23.95 12.92 19 1 0 0 0 25.42 20.39 2 0 0 0 0 21.39 18.52 10 0 0 0 0 23.52 22.85 6 0 0 0 0 25.85 14.42 3 0 0 0 0 15.92
Matt B. A25296 SSP EX 181.31 144.81 79.87 53 17.20 6 0 0 0 0 20.20 15.98 2 0 0 0 0 16.98 25.70 3 0 1 0 0 32.20 19.30 2 0 0 0 0 20.30 16.94 0 0 0 0 0 16.94 12.21 10 0 0 0 0 17.21 22.26 28 0 1 0 0 41.26 15.22 2 0 0 0 0 16.22
Tray J. A30026 ESP EX 181.34 138.84 76.56 75 11.32 14 0 0 0 0 18.32 14.92 13 0 1 0 0 26.42 22.04 5 0 0 0 0 24.54 15.97 6 0 0 0 0 18.97 15.00 6 0 0 0 0 18.00 15.67 5 0 0 0 0 18.17 21.26 4 0 0 0 0 23.26 22.66 22 0 0 0 0 33.66
Don M.   SSP MA 196.42 149.92 76.33 71 16.61 13 0 0 0 0 23.11 14.99 9 0 0 0 0 19.49 24.31 9 2 0 0 0 34.81 20.25 10 0 0 1 0 30.25 20.37 0 0 0 0 0 20.37 12.94 0 0 0 0 0 12.94 26.98 27 0 0 0 0 40.48 13.47 3 0 0 0 0 14.97
Jack Y. A33029 SSP MM 197.70 168.70 85.33 58 20.29 11 0 0 0 0 25.79 17.19 6 0 0 0 0 20.19 21.17 4 0 0 0 0 23.17 23.66 5 0 0 0 0 26.16 21.39 0 0 0 0 0 21.39 15.86 15 0 0 0 0 23.36 19.18 6 0 0 0 0 22.18 29.96 11 0 0 0 0 35.46
Eddie H. A27818 ESP MM 205.75 168.25 81.77 69 13.71 0 1 0 0 0 16.71 15.58 8 0 0 0 0 19.58 26.48 14 0 0 0 0 33.48 16.51 9 0 0 0 0 21.01 24.41 1 0 0 0 0 24.91 17.05 15 0 0 0 0 24.55 20.20 4 0 0 0 0 22.20 34.31 18 0 0 0 0 43.31
Mike J. A29533 SSP SS 208.05 158.05 75.97 84 15.63 11 0 0 0 0 21.13 16.36 5 0 0 0 0 18.86 24.25 8 1 0 0 0 31.25 18.91 19 0 0 0 0 28.41 19.53 7 0 0 0 0 23.03 17.58 15 0 0 0 0 25.08 26.00 14 0 1 0 0 38.00 19.79 5 0 0 0 0 22.29
Paul B. A29729 CDP MM 222.82 179.82 80.70 70 21.81 12 1 0 0 0 30.81 20.55 10 0 0 0 0 25.55 27.20 9 0 0 0 0 31.70 23.09 12 0 0 0 0 29.09 19.30 6 0 0 0 0 22.30 19.37 5 0 0 0 0 21.87 22.02 3 0 0 0 0 23.52 26.48 13 0 1 0 0 37.98
Keith M.   ESP UC 244.42 159.42 65.22 126 16.34 18 0 0 0 0 25.34 13.18 12 1 1 0 0 27.18 31.99 18 2 0 0 0 46.99 17.53 11 1 0 0 0 26.03 19.73 11 0 0 0 0 25.23 15.09 5 0 0 0 0 17.59 25.18 45 0 1 0 0 52.68 20.38 6 0 0 0 0 23.38
Aaron H.   CDP UC 244.77 185.77 75.90 92 16.89 16 0 0 1 0 29.89 19.87 11 0 0 0 0 25.37 34.69 4 0 0 0 0 36.69 23.59 5 0 0 0 0 26.09 20.05 2 0 0 0 0 21.05 17.66 15 0 0 0 0 25.16 23.12 4 1 0 0 0 28.12 29.90 35 0 1 0 0 52.40
Jim Y.   ESP UC 246.89 196.89 79.75 88 19.58 14 0 0 0 0 26.58 20.64 9 0 0 0 0 25.14 32.00 6 0 0 0 0 35.00 21.37 12 0 0 0 0 27.37 24.88 2 0 0 0 0 25.88 18.44 10 0 0 0 0 23.44 32.13 29 0 0 0 0 46.63 27.85 6 2 0 0 0 36.85
Bill C.   SSP UC 255.38 189.38 74.16 112 22.97 10 0 0 0 0 27.97 24.18 7 0 1 0 0 32.68 36.94 28 0 0 1 0 55.94 36.01 8 0 0 0 0 40.01 21.84 10 0 0 0 0 26.84 15.81 25 0 0 0 0 28.31 31.63 24 0 0 0 0 43.63 29.38 17 1 0 1 0 45.88
Bobby S. A29494 ESP MM 275.35 203.85 74.03 117 23.32 25 0 1 0 0 40.82 20.96 9 0 0 0 0 25.46 31.84 7 0 0 0 0 35.34 22.86 14 1 0 1 0 37.86 25.65 3 0 0 0 0 27.15 18.33 20 0 0 0 0 28.33 29.52 10 0 0 0 0 34.52 31.37 29 0 0 0 0 45.87
Shannan C.   SSP UC 317.86 197.36 62.09 195 18.69 29 0 0 0 0 33.19 18.16 29 0 1 2 0 47.66 31.03 15 1 0 0 0 41.53 26.48 25 0 0 1 0 43.98 26.33 10 0 0 0 0 31.33 15.91 45 0 0 0 0 38.41 29.92 25 0 0 0 0 42.42 30.84 17 0 0 0 0 39.34
Mike M A32032 ND UC 321.30 219.30 68.25 158 20.35 19 0 1 0 0 34.85 19.35 8 1 1 0 0 31.35 40.84 18 0 0 0 0 49.84 24.53 26 0 0 1 0 42.53 23.22 12 0 0 0 0 29.22 16.78 20 0 0 0 0 26.78 33.10 16 0 0 0 0 41.10 41.13 39 0 1 0 0 65.63
Larry Z. DNF                                                               &n